Stock Dividend Dates | Trade Share CFDs | Equity CFDs | IFCM
IFC Markets Online CFD Broker

Stock Dividend Dates

Stocks represent share in property and incomes of issuing companies. Stock Contracts for Difference (CFD) are instruments that allow investors to make profit as a result of changes in quotations of liquid stocks without ownership. Those who hold a position in Equity CFDs will get or will be charged dividend adjustments equal to the dividend announced.

The stock price is determined not only by market or structural factors, economic conditions in a certain business segment, but also by specific company features, its abilities to generate cash flows. From the accrued positive dividend adjustment, a tax is retained (on the stock market this tax is retained by stock exchanges): 30% tax for #S-..., #A-... instruments; 25% for #CA-... instruments; 20% for #L-...; 26.375% for #D-...; 20.315% for #T-... . As well as, from each dividend adjustment, a retention of charge is possible for the operation of addition or deduction of the dividend adjustment. You can see the information on the dividend adjustment and retention of tax and charge in your daily statement.

Below one can find more information on important dates for dividend payouts for those companies, whose stock CFDs can be traded. The table is given for informational purposes only and is not part of trading conditions. For more detailed information on trading stock CFDs, please, visit Specifications of Stock CFDs.

Search instrument, Name or Type

Sorry, no results were found
  • Stock exchange

    • NASDAQ
    • NYSE
    • ASX
    • LSE (IOB)
    • LSE
    • TSE
    • HKEx
    • TSX
    • Xetra
  • Sector

    • Materials
    • Real estate
    • Energy
    • Financials
    • Consumer Staples
    • Health Care
    • Industrials
    • Information Technology
    • Communication Services
    • Trading
    • Consumer Discretionary
    • Utilities
Swipe table
InstrumentAnnouncement dateEx-dividend date Record datePayment date Dividend adjustment
#S-KEY 09.05.2024 24.05.2024 28.05.2024 14.06.2024 0.205 USD
#S-MMM 14.05.2024 23.05.2024 24.05.2024 12.06.2024 0.7 USD
#S-MAR 10.05.2024 23.05.2024 24.05.2024 28.06.2024 0.63 USD
#A-ORI 08.01.2024 23.05.2024 24.05.2024 03.07.2024 0.19 AUD
#S-AA 09.05.2024 20.05.2024 21.05.2024 07.06.2024 0.1 USD
#S-JNJ 16.04.2024 20.05.2024 21.05.2024 04.06.2024 1.24 USD
#S-WBA 25.04.2024 20.05.2024 21.05.2024 12.06.2024 0.25 USD
#S-TROX 07.05.2024 17.05.2024 20.05.2024 21.06.2024 0.125 USD
#D-DBK 12.02.2024 17.05.2024 20.05.2024 21.05.2024 0.45 EUR
#D-EOA 13.03.2024 17.05.2024 20.05.2024 21.05.2024 0.53 EUR
#D-ADS 13.03.2024 17.05.2024 20.05.2024 22.05.2024 0.7 EUR
#D-HEI 04.04.2024 17.05.2024 20.05.2024 22.05.2024 3 EUR
#D-FME 20.02.2024 17.05.2024 20.05.2024 22.05.2024 1.19 EUR
#S-HON 29.04.2024 16.05.2024 17.05.2024 07.06.2024 1.08 USD
#S-BP 07.05.2024 16.05.2024 17.05.2024 28.06.2024 0.4362 USD
#S-V 23.04.2024 16.05.2024 17.05.2024 03.06.2024 0.52 USD
#L-BP 07.05.2024 16.05.2024 17.05.2024 28.06.2024 7.27 USD
#L-ULVR 08.02.2024 16.05.2024 17.05.2024 07.06.2024 36.74 GBP
#S-AMGN 06.03.2024 16.05.2024 17.05.2024 07.06.2024 2.25 USD
#CA-MG 06.05.2024 16.05.2024 17.05.2024 31.05.2024 0.475 USD
#CA-MG 06.05.2024 16.05.2024 17.05.2024 31.05.2024 0.475 USD

Get more information about Stock CFD Trading Conditions

Start trading with IFC Markets

Innovative product by IFCM
Close support
Call to Skype Call to WhatsApp Call to telegram Call Back Call to messenger